All states / California
California Minimum Wage (2026)
At a glance
| Hourly (2026) | $16.90 |
| Hourly (2025) | $16.50 |
| vs federal ($7.25) | +$9.65/hr higher |
Local minimum wages in California
These cities and counties set their own rates. Employers must pay the highest applicable rate. Many update on July 1 rather than January 1.
| City / County | Rate | Effective | Small employer |
|---|---|---|---|
| Emeryville | $20.34 | 2026-07-01 | — |
| West Hollywood | $20.25 | 2026-01-01 | — |
| Mountain View | $19.70 | 2026-01-01 | — |
| Berkeley | $19.61 | 2026-07-01 | — |
| San Francisco | $19.61 | 2026-07-01 | — |
| Sunnyvale | $19.50 | 2026-01-01 | — |
| Richmond | $19.18 | 2026-01-01 | — |
| Belmont | $18.95 | 2026-01-01 | — |
| El Cerrito | $18.82 | 2026-01-01 | — |
| Cupertino | $18.70 | 2026-01-01 | — |
| Los Altos | $18.70 | 2026-01-01 | — |
| Palo Alto | $18.70 | 2026-01-01 | — |
| Santa Clara | $18.70 | 2026-01-01 | — |
| Redwood City | $18.65 | 2026-01-01 | — |
| San Mateo | $18.60 | 2026-01-01 | — |
| Pasadena | $18.57 | 2026-07-01 | — |
| Milpitas | $18.50 | 2026-07-01 | — |
| Los Angeles County (unincorporated) | $18.47 | 2026-07-01 | — |
| Santa Monica | $18.47 | 2026-07-01 | — |
| Sonoma | $18.47 | 2026-01-01 | $17.38 |
| San Jose | $18.45 | 2026-01-01 | — |
| Los Angeles | $18.42 | 2026-07-01 | — |
| Petaluma | $18.31 | 2026-01-01 | — |
| Santa Rosa | $18.21 | 2026-01-01 | — |
| South San Francisco | $18.15 | 2026-01-01 | — |
| Fremont | $18.05 | 2026-07-01 | — |
| San Mateo County (unincorporated) | $17.95 | 2026-01-01 | — |
| Half Moon Bay | $17.91 | 2026-01-01 | — |
| Malibu | $17.91 | 2026-07-01 | — |
| East Palo Alto | $17.90 | 2026-01-01 | — |
| Burlingame | $17.86 | 2026-01-01 | — |
| Foster City | $17.85 | 2026-01-01 | — |
| Hayward | $17.79 | 2026-01-01 | $16.90 |
| Alameda | $17.76 | 2026-07-01 | — |
| San Carlos | $17.75 | 2026-01-01 | — |
| San Diego | $17.75 | 2026-01-01 | — |
| Menlo Park | $17.55 | 2026-01-01 | — |
| Daly City | $17.50 | 2026-01-01 | — |
| Novato | $17.46 | 2026-01-01 | $16.90 |
| Oakland | $17.34 | 2026-01-01 | — |
FAQ
What is the minimum wage in California in 2026?
$16.90 per hour for 2026, up from $16.50 in 2025. Some cities set higher local rates.
How much is $16.90/hour per year?
Working full-time (40 hours/week, 52 weeks), that's $35,152 per year before taxes, about $2,929 per month. Calculate your own hours: /tools/hourly-salary-calculator/?rate=16.9.
Which rate applies if city and state minimum wages differ?
Employers must pay the highest of federal, state, and local rates for work performed in that jurisdiction.
Wage history (2019–2026)
Tipped employees in California
Federal law (FLSA) allows a "tip credit": employers pay a lower cash wage ($16.90 here) as long as cash wage + tips reach at least the full minimum wage ($16.90). California does not allow a tip credit — tipped staff must be paid the full minimum before tips.
Sources: U.S. Department of Labor · California labor department · NCSL. Verified 2026-09-09. Overtime rules by state → · 2027 increases →