Overtime Laws by State (2026)
Federal baseline plus the state exceptions that actually matter — daily overtime triggers and exempt salary thresholds. Every rule verified against official sources.
⚠ The $684 vs $844 trap
The 2024 rule raising thresholds to $844→$1,128/week was vacated by a federal court (Nov 2024) and formally abandoned by DOL; the restored 2026 level is $684/week. Many HR sites—and even a state agency page—still show the vacated numbers. If a site tells you the 2026 federal threshold is $844 or $1,128/week — it's showing vacated 2024 numbers.
4 states with DAILY overtime
Daily triggers stack on top of the federal 40-hour weekly rule:
| State | Daily trigger | Rule |
|---|---|---|
| | after 8 hrs/day | Also 2x after 12h/day and 2x after 8h on 7th consecutive day — only state with double time |
| | after 8 hrs/day | 1.5x after 8h/day OR 40h/week |
| | after 12 hrs/day | 1.5x after 12h/day (in addition to 40h/week) |
| | after 8 hrs/day | Daily OT applies to employees earning below a wage threshold; verify current condition |
Narrower daily/7th-day rules also exist in: Oregon, Hawaii, North Dakota, Missouri, Wisconsin, Kentucky, Puerto Rico — These jurisdictions have narrower daily/7th-day overtime rules for specific situations (e.g., OR: 10h/day in some manufacturing; KY/WI: 7th consecutive day). Verify statute for your case.
Exempt salary thresholds above federal
| Jurisdiction | Weekly | Annual | Basis |
|---|---|---|---|
| Federal (FLSA) | $684 | $35,568 | 2026 restored level · DOL ↗ |
| Washington | $1541.70 | $80,168.4 | 2.25 × state minimum wage — highest in nation |
| California | $1352.00 | $70,304 | 2 × state minimum wage ($16.90) |
| Colorado | $1111.23 | $57,784 | Indexed annually |
| New York | verify | regional | Regional tiers (NYC/LI higher than rest of state), all above federal — verify exact 2026 figures |
| Maine | $871.16 | $45,300 | Indexed annually |
Below these salary floors, employees are non-exempt and must receive overtime regardless of job duties.
All 50 states at a glance
| State | Weekly rule | Daily rule | Exempt floor vs federal |
|---|---|---|---|
| Alabama | 1.5× over 40h | none | federal $35,568 |
| Alaska | 1.5× over 40h | yes — 8h trigger | federal $35,568 |
| Arizona | 1.5× over 40h | none | federal $35,568 |
| Arkansas | 1.5× over 40h | none | federal $35,568 |
| California | 1.5× over 40h | yes — 8h trigger | higher ($70,304/yr) |
| Colorado | 1.5× over 40h | yes — 12h trigger | higher ($57,784/yr) |
| Connecticut | 1.5× over 40h | none | federal $35,568 |
| Delaware | 1.5× over 40h | none | federal $35,568 |
| Florida | 1.5× over 40h | none | federal $35,568 |
| Georgia | 1.5× over 40h | none | federal $35,568 |
| Hawaii | 1.5× over 40h | none | federal $35,568 |
| Idaho | 1.5× over 40h | none | federal $35,568 |
| Illinois | 1.5× over 40h | none | federal $35,568 |
| Indiana | 1.5× over 40h | none | federal $35,568 |
| Iowa | 1.5× over 40h | none | federal $35,568 |
| Kansas | 1.5× over 40h | none | federal $35,568 |
| Kentucky | 1.5× over 40h | none | federal $35,568 |
| Louisiana | 1.5× over 40h | none | federal $35,568 |
| Maine | 1.5× over 40h | none | higher ($45,300/yr) |
| Maryland | 1.5× over 40h | none | federal $35,568 |
| Massachusetts | 1.5× over 40h | none | federal $35,568 |
| Michigan | 1.5× over 40h | none | federal $35,568 |
| Minnesota | 1.5× over 40h | none | federal $35,568 |
| Mississippi | 1.5× over 40h | none | federal $35,568 |
| Missouri | 1.5× over 40h | none | federal $35,568 |
| Montana | 1.5× over 40h | none | federal $35,568 |
| Nebraska | 1.5× over 40h | none | federal $35,568 |
| Nevada | 1.5× over 40h | yes — 8h trigger | federal $35,568 |
| New Hampshire | 1.5× over 40h | none | federal $35,568 |
| New Jersey | 1.5× over 40h | none | federal $35,568 |
| New Mexico | 1.5× over 40h | none | federal $35,568 |
| New York | 1.5× over 40h | none | federal $35,568 |
| North Carolina | 1.5× over 40h | none | federal $35,568 |
| North Dakota | 1.5× over 40h | none | federal $35,568 |
| Ohio | 1.5× over 40h | none | federal $35,568 |
| Oklahoma | 1.5× over 40h | none | federal $35,568 |
| Oregon | 1.5× over 40h | none | federal $35,568 |
| Pennsylvania | 1.5× over 40h | none | federal $35,568 |
| Rhode Island | 1.5× over 40h | none | federal $35,568 |
| South Carolina | 1.5× over 40h | none | federal $35,568 |
| South Dakota | 1.5× over 40h | none | federal $35,568 |
| Tennessee | 1.5× over 40h | none | federal $35,568 |
| Texas | 1.5× over 40h | none | federal $35,568 |
| Utah | 1.5× over 40h | none | federal $35,568 |
| Vermont | 1.5× over 40h | none | federal $35,568 |
| Virginia | 1.5× over 40h | none | federal $35,568 |
| Washington | 1.5× over 40h | none | higher ($80,168.4/yr) |
| District of Columbia | 1.5× over 40h | none | federal $35,568 |
| West Virginia | 1.5× over 40h | none | federal $35,568 |
| Wisconsin | 1.5× over 40h | none | federal $35,568 |
| Wyoming | 1.5× over 40h | none | federal $35,568 |
Sources: U.S. DOL · CA DIR · state labor agencies · cross-checked with ADP/Bloomberg Law 2026 guides. Verified 2026-09. Overtime rules interact with state minimum wage — see each state's minimum wage page.